| Title | Asymptotic Timing |
| Version | 2026.9.17 |
| Description | Computing and visualizing comparative asymptotic timings of different algorithms and code versions. Also includes functionality for comparing empirical timings with expected references such as linear or quadratic, https://en.wikipedia.org/wiki/Asymptotic_computational_complexity Also includes functionality for measuring asymptotic memory and other quantities. |
| Depends | R (>= 3.5.0) |
| Imports | data.table, bench, lattice, gert, utils, stats, grDevices |
| Suggests | directlabels, ggplot2, testthat, stringi, re2, binsegRcpp, grates, fastymd, wbs, changepoint, LOPART, PeakSegDisk, callr, readr, dplyr, tidyr, nc, RColorBrewer, Matrix, litedown |
| License | GPL-3 |
| URL | https://github.com/tdhock/atime, https://atime-docs.netlify.app |
| BugReports | https://github.com/tdhock/atime/issues |
| VignetteBuilder | litedown |
| Author | Toby Hocking |
To cite the package atime in publications, please use:
Amoakohene D, Chetia A, Steinmacher I, Hocking TD (2026). “Asymptotic benchmarking using the atime package.” R Journal, 18(1), 169-187. ISSN 2073-4859. doi:10.32614/RJ-2026-013 https://doi.org/10.32614/RJ-2026-013.
@Article{,
title = {Asymptotic benchmarking using the atime package},
author = {Doris Amoakohene and Anirban Chetia and Igor Steinmacher and Toby Dylan Hocking},
year = {2026},
journal = {R Journal},
volume = {18},
number = {1},
pages = {169--187},
issn = {2073-4859},
doi = {10.32614/RJ-2026-013},
}