| Title | Asymptotic Timing |
| Version | 2026.4.1 |
| Description | Computing and visualizing comparative asymptotic timings of different algorithms and code versions. Also includes functionality for comparing empirical timings with expected references such as linear or quadratic, https://en.wikipedia.org/wiki/Asymptotic_computational_complexity Also includes functionality for measuring asymptotic memory and other quantities. |
| Depends | R (>= 3.5.0) |
| Imports | data.table, bench, lattice, git2r, utils, stats, grDevices |
| Suggests | directlabels, ggplot2, testthat, stringi, re2, binsegRcpp, grates, fastymd, wbs, fpop, changepoint, LOPART, PeakSegDisk, callr, readr, dplyr, tidyr, nc, RColorBrewer, Matrix, litedown |
| License | GPL-3 |
| URL | https://github.com/tdhock/atime, https://atime-docs.netlify.app |
| BugReports | https://github.com/tdhock/atime/issues |
| VignetteBuilder | litedown |
| Author | Toby Hocking [aut, cre] |
To cite the package atime in publications, please use:
Hocking T (2026). atime: Asymptotic Timing. R package version 2026.4.1, https://github.com/tdhock/atime.
@Manual{,
title = {atime: Asymptotic Timing},
author = {Toby Hocking},
year = {2026},
note = {R package version 2026.4.1},
url = {https://github.com/tdhock/atime},
}